You're in:
OverviewExceptionally fade resistant[1] photo-image quality, consistent colour accuracy and precise image detail. Long-life HP 85 Printheads work with new dye-based HP colour inks to produce standout results that are easy, reliable and cost-effective.
FeaturesProduce exceptionally fade resistant[1] photo quality images. Long-life HP 85 Printheads are designed together with new, dye-based ink formulations in HP 85 Colour Ink Cartridges. Precise detail and colour accuracy give you best results.Save valuable time and realize ongoing savings with long-life HP 85 Colour printheads. This product means less time wasted on printing problems, higher productivity and more cost-effective printing.Enjoy low maintenance, trouble-free printing. HP 85 Colour Printheads are designed together with your printer. Interactive printing system technology makes HP supplies easy to install and maintain.|
| Technical details |
| Package dimensions (W x D x H) | 4.33 x 1.02 x 5.83" |
| Print technology | Inkjet |
| Size | 4.33 x 1.02 x 5.83" |
| Dimensions W x D x H | 109.98 x 25.91 x 148.08mm |
| Pallet size (EU) | 1016 x 1219.2 x 1055.88mm |
| Weight | 28g |
| Printing colours | Light magenta |
| Printing material shelf life | 12 monthsyear(s) |
| BCP bubble graphic colour | Light Magenta |
| Quantity per pallet | 2700pcs |
| Stacking number for pallet | 1 |
| Larger master carton dimensions (W x D x H) | 568.96 x 224.03 x 156.97 mm 569 x 224 x 157 mm |
| Package dimensions (W x D x H) | 109.98 x 25.91 x 148.08mm |
| Technical features | HP ink cartridges, printheads and the Designjet printer are designed together. The interactive smart printing system technology adjusts colour density to ensure consistent results. When you install a new printhead, smart technology makes automatic adjustments to ensure consistent photo image quality from the first print to the last. And long-life printheads enable fast, productive printing with less maintenance and fewer interruptions. |
| Storage relative humidity range | 10-80% |
| Print head swath | 0.5" |
| Compatible ink types, supplies | Dye-based |
| Package weight | 50g |
| Storage temperature range (T-T) | -40-60°C |
| Number of cartons per pallet | 54 9 50 |
| Operating relative humidity range | 10-80% |
| Operating temperature range (T-T) | 5 - 40°C |
| Ink drop | 4 pl |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 1055.88mm |
| Larger master carton weight | 2.94 kg |
| Pallet weight | 178.49kg |
| Quantity per box | 1pcs |
| Case or master carton weight | 2.93kg |
| Euro pallet weight | 178.49kg |
| Case or master carton quantity | 50pcs |
| Number of layers per pallet | 6 |
| Euro pallet quantity | 2700pcs |
| Retail only | No |
| Print technology resolution | TIJ 3.0DPI |
| Case or master carton dimensions (W x D x H) | 22.40 x 8.82 x 6.18 inmm |
There are currently no reviews. Why not write one?
NOTE: Reviews may require prior approval before they will be displayed