You're in:
OverviewLong-life HP 90 Printheads and Printhead Cleaners work with HP Designjet 4000 Printers for fast, reliable, cost-effective operation. You get consistently outstanding results from accurate line drawings to photo-quality colour images.
FeaturesHP 90 Printheads and Printhead Cleaners produce consistent results from accurate line drawings to photo-quality colour images. HP Smart Printing Technology[1] in HP Printheads, Ink Cartridges, and the Printer optimise print quality.Reliability saves time and increases productivity.Enjoy low maintenance printing. HP 90 Printheads and Printhead Cleaners are part of a large-format printing system designed for efficient operation and easy installation.|
| Technical details |
| Size | 1.4 x 10.4 x 4.5" |
| Dimensions W x D x H | 35.6 x 264.2 x 114.3mm |
| Package dimensions (W x D x H) | 10.4 x 1.4 x 4.5" |
| Print technology | Inkjet |
| Weight | 100g |
| Printing colours | Black |
| Printing material shelf life | 18 monthsyear(s) |
| BCP bubble graphic colour | black |
| Pallet size (EU) | 1219 x 1016 x 1520mm |
| Quantity per pallet | 1100pcs |
| Number of layers per pallet | 10 |
| Operating temperature range (T-T) | 41 - 104°F |
| Package weight | 0.4 lblbs |
| Pallet dimensions (W x D x H) | 48 x 40 x 60" |
| Pallet weight | 661.4 lblbs |
| Quantity per box | 1pcs |
| Larger master carton dimensions (W x D x H) | 365 x 279 x 139 mm |
| Package dimensions (W x D x H) | 264 x 36 x 114mm |
| Storage relative humidity range | 15-80% |
| Print head swath | 0.875" |
| Ink drop | 15 pl |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 1520mm |
| Larger master carton weight | 2.5 kg |
| Compatible ink types, supplies | Pigment-based |
| Storage temperature range (T-T) | -40-60°C |
| Number of cartons per pallet | 110 10 11 |
| Operating relative humidity range | 15-90% |
| Operating temperature range (T-T) | 5 - 40°C |
| Package weight | 0180g |
| Pallet weight | 300kg |
| Retail only | No |
| Print head nozzles | 512 |
| Print technology resolution | TIJ 3.0DPI |
| Case or master carton dimensions (W x D x H) | 25.2 x 16.4 x 10.4 inmm |
| Case or master carton quantity | 10pcs |
| Case or master carton weight | 2.5 5.51 lbkg |
| Stacking number for pallet | 1 |
| Stacking number for carton | 110 |
There are currently no reviews. Why not write one?
NOTE: Reviews may require prior approval before they will be displayed