You're in:
OverviewHP Magneto Optical Disks are designed and tested for optimal compatibility with HP Optical Drives and Libraries, as well as other ISO/IEC/ANSI-conformant drives.
Features• HP patented robotics ensure the total solution is one of exceptional reliability and durability.
• Anti-static shell coating to prevent static buildup which can cause read/write errors.
|
| Technical details |
| Disk thickness | 1.2mm |
| Optical disk diameter | 130mm |
| Material | Polycarbonate |
| Native capacity | 9.1GB |
| Size | 6 x 5.4 x 0.47" |
| Tape width | 1.2mm |
| Tape width (imperial) | 0.05" |
| Number of cartons per pallet | 32 |
| Package weight | 0180g |
| Case or master carton quantity | 8pcs |
| Weight | 0.4 lblbs |
| Pallet weight | 296.7kg |
| Storage relative humidity range | 3-90% |
| Storage temperature range (T-T) | -10 - 55 29 84°F°C |
| Larger master carton dimensions (W x D x H) | 183 x 159 x 134 mm 333 x 280 x 206 mm |
| Larger master carton weight | 6.77 kg |
| Operating relative humidity range | 3-85% |
| Operating temperature range (T-T) | 84°F |
| Operating temperature range (T-T) | 29 5 - 55°C |
| Archival storage life | 100 yearsyear(s) |
| Case or master carton weight | 1.62kg |
| Weight & dimensions |
| Weight | 180g |
| Dimensions W x D x H | 54 x 10.5 x 73mm |
There are currently no reviews. Why not write one?
NOTE: Reviews may require prior approval before they will be displayed