You're in:
HP Color LaserJet C4198A 220V Fuser Kit for the HP Color LaserJet 4500/4550 printer series includes fuser, four paper rollers and two air filters. Typical life is 100,000 black pages/50,000 colour pages, based on 5% average coverage.
|
| Technical details |
| Package dimensions (W x D x H) | 19.02 x 10.39 x 10.63" |
| Size | 19.02 x 10.39 x 10.63" |
| Pallet size (EU) | 1056 x 966 x 1080 mmcm |
| Pallet stacking maximum (EU) | 4 |
| Pallet dimensions (W x D x H) | 41.6 x 38 x 42.5" |
| Pallet weight | 306 lblbs |
| Weight | 6.16 lblbs |
| Euro pallet weight | 144kg |
| Number of layers per pallet (euro) | 4 |
| Package weight | 8.14 lblbs |
| Euro pallet quantity | 32 8pcs |
| Operating temperature range (T-T) | 59 - 86 °F |
| Print technology resolution | UltrapreciseDPI |
| Printing material shelf life | Not applicable |
| Country of origin | Yes |
| Quantity per box | 1pcs |
| Retail only | No |
| Number of cartons per pallet | 8 24 |
| Stacking number for pallet | 4 |
| Number of layers per pallet | 3 |
| Stacking number for carton | 12 |
| Weight & dimensions |
| Dimensions W x D x H | 483 x 264 x 270mm |
| Weight | 2800g |
| Pallet weight | 114kg |
| Quantity per pallet | 24pcs |
| Pallet dimensions (W x D x H) | 1200 x 800 x 959mm |
| Package weight | 3700g |
| Package dimensions (W x D x H) | 483 x 264 x 270mm |
| Print quality |
| Colour | N |
| Page yield | 100,000 / 50,000pages |
| Print technology | Laser |
| Printing colours | N |
| Approximate page yield (A4, black & white, ISO/IEC 19752) | 100000pages |
| Approximate page yield (A4, colour) | 50000pages |
| Environmental conditions |
| Operating relative humidity range | 10-80% |
| Storage temperature range (T-T) | -20-40°C |
| Operating temperature range (T-T) | 15 - 30°C |
| Storage relative humidity range | 10-90% |
There are currently no reviews. Why not write one?
NOTE: Reviews may require prior approval before they will be displayed