You're in:
OverviewHP Color LaserJet CB386A Yellow Imaging Drums provide fast, brilliant results thanks to enhanced HP ColorSphere toner. From everyday documents to marketing material, get reliable, consistent performance and improve productivity.
FeaturesEnhanced ColorSphere toner achieves consistent, high-gloss to produce a dynamic range of bright, brilliant colour. From effective everyday business documents to professional marketing pieces, the results are brilliant.HP ColorSphere toner and intelligence built into Original HP cartridges enable fast, high-quality results you can depend on. Fast, reliable, trouble-free Original HP printing helps make everyone more productive and lowers your overall printing costs.Keep the office running smoothly with manageability features enabled by Original HP print cartridges. Intelligence built-into the cartridge communicates with the printer to track usage and provide alerts when supplies are low.|
| Technical details |
| Print technology | Laser |
| Pallet size (EU) | 1200 x 800 x 1134mm |
| Printing colours | Yellow |
| Package dimensions (W x D x H) | 23.74 x 6.61 x 12.87" |
| Printing material shelf life | Not applicableyear(s) |
| Size | 23.74 x 6.61 x 12.87" |
| Pallet weight | 119kg |
| Quantity per pallet | 24pcs |
| Approximate page yield (A4, colour) | 35,000 pages*pages |
| Euro pallet quantity | 8 24pcs |
| Euro pallet weight | 119kg |
| Number of layers per pallet | 3 |
| Quantity per box | 1pcs |
| Stacking number for pallet | 4 |
| Storage relative humidity range | 10-90% |
| Print technology resolution | SmartDPI |
| Stacking number for carton | 12 |
| Retail only | No |
| Number of cartons per pallet | 10 |
| Technical features | Built-in intelligence for print quality and reliability you can count on. Consistent results throughout the life of the cartridge, even at high-volumes. Wide range of colours for subtle transitions and realistic images. Uniform, high gloss enables a dynamic range of bright colours. Fast print speeds without sacrificing print quality. |
| Weight & dimensions |
| Dimensions W x D x H | 603 x 168 x 327mm |
| Empty weight | 2.580 kgg |
| Weight | 2.85 kgg |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1134mm |
| Package weight | 3.90 kgg |
| Package dimensions (W x D x H) | 603 x 168 x 327mm |
| Environmental conditions |
| Operating relative humidity range | 20-80% |
| Storage temperature range (T-T) | -20-40°C |
| Operating temperature range (T-T) | 17 - 25°C |
There are currently no reviews. Why not write one?
NOTE: Reviews may require prior approval before they will be displayed