You're in:
OverviewHP LaserJet 92274 Family Print Cartridges with Microfine Toner are designed to work together with HP LaserJet 4l, 4ml, 4p and 4mp printers. You will always get clear, sharp text and graphics for high-impact results.
FeaturesHP LaserJet 92274 Family Print Cartridges are designed to work flawlessly with HP LaserJet printers for clear and sharp results. They are ideal for home or business users who want a reliable, consistent and high-quality output every time.The HP LaserJet 92274 Family Print Cartridges with Microfine Toner combined with HP's Resolution Enhancement technology deliver high quality documents with sharp edges, smooth gradients and consistent coverage.The HP LaserJet 92274 Family Print Cartridges with Microfine Toner offer a reliable, trouble-free performance with increased productivity and less printer interaction.|
| Technical details |
| Pallet size (EU) | 1200 x 800 x 1129mm |
| Printing material shelf life | Not applicableyear(s) |
| Package dimensions (W x D x H) | 13.54 x 4.8 x 7.72" |
| Size | 13.54 x 4.8 x 7.72" |
| Number of cartons per pallet | 26 |
| Stacking number for pallet | 4 |
| Number of layers per pallet | 5 |
| Stacking number for carton | 20 |
| Country of origin | Yes |
| Number of layers per pallet (euro) | 5 |
| Pallet stacking maximum (EU) | 4 |
| Operating temperature range (T-T) | 50 - 91°F |
| Pallet dimensions (W x D x H) | 45.6 x 38.4 x 44" |
| Pallet weight | 369 lblbs |
| Weight | 1.91 lblbs |
| Package weight | 2.49 lblbs |
| UNSPSC-code | 43211501 |
| Retail only | No |
| Quantity per box | 1pcs |
| Print technology resolution | MicrofineDPI |
| Euro pallet quantity | 20 100pcs |
| Euro pallet weight | 138kg |
| Weight & dimensions |
| Dimensions W x D x H | 344 x 122 x 196mm |
| Empty weight | 0.855 kgg |
| Weight | 870g |
| Pallet weight | 168kg |
| Quantity per pallet | 130pcs |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1129mm |
| Package weight | 1130g |
| Package dimensions (W x D x H) | 344 x 122 x 196mm |
| Print quality |
| Page yield | 3350pages |
| Print technology | Laser |
| Colour | N |
| Printing colours | Black |
| Approximate page yield (A4, black & white, ISO/IEC 19752) | Approximately 3,350 pages at 5% coveragepages |
| Environmental conditions |
| Operating temperature range (T-T) | 10 - 32.5°C |
| Operating relative humidity range | 15-90% |
| Storage temperature range (T-T) | -20-40°C |
| Storage relative humidity range | 10-90% |
There are currently no reviews. Why not write one?
NOTE: Reviews may require prior approval before they will be displayed