| Technical details |
| Diskette drive | 1.44MB |
| Mouse included | Y |
| Chassis type | Convertible Mini Tower |
| Size | 6.6 x 17.9 x 17.7" |
| Multi core type | 2 |
| Rear ports note | 6 USB 2.0; 1 audio in; 1 audio out; 1 RJ-45; 1 serial; 1 DVI-D and VGA |
| Multimedia | Integrated HD Audio (Realtek ALC260) |
| Cache internal | 1 MB L2MB |
| Security management description | Padlock Support (standard - padlock optional); Cable Lock Support (standard - cable optional); Serial, Parallel, USB Enable/Disable (standard); Removable Media Write/Boot Control (standard); Power-On Password (standard); Setup Password (standard); Universal Chassis Clamp Lock (optional); Kensington Cable Lock (optional); Smart Cover Solenoid Lock (optional); Chassis Intrusion Sensor (optional); |
| Disk subsystem controller | Integrated 4-channel SATA 3.0 Gb/s controller with NCQ and RAID 0 & 1 capability |
| Cache external | 1000 L2 KB |
| Pointing device | HP USB optical scroll mouse USB 2-button Optical Scroll Mouse, USB 3-button Optical Mouse |
| I/O ports | Front: Headphone, microphone, 2 USB 2.0 and 1 optional IEEE 1394A; Rear: 6 USB 2.0, , 1 standard serial port, 1 RJ-45 to integrated Gigabit LAN, audio In, audio Out; 2 USB 2.0 (internal) |
| Drive bays | 2 internal 3.5" bays 3 external 5.25" bays and 1 external 3.5" bay for optional floppy drive |
| UNSPSC-code | 43211507 |
| Expansion slots | 1 x PCI Express (x16) 1 x PCI Express (x4, x4) 2 x PCI |
| Internal drive bays | 2 x 3.5" |
| Processor |
| Processor clock speed | 2200MHz |
| Processor model | AMD Opteron 1214 |
| Processor front side bus | 1000MHz |
| L2 cache | 1MB |
| Chipset | AMD 690G + ATI Radeon X1250 |
| Number of processors installed | 1pcs |
| Processor family | AMD Opteron 1214 |
| Disk drive |
| Hard disk drive capacity | 160GB |
| Hard disk interface | Serial ATA |
| Hard disk rotational speed | 7200RPM |
| Drive device, transfer rate | 3072MB/s |
| Hard disk controller | SATA 3GB/s |
| Memory |
| Internal memory | 1024MB |
| Internal memory type | DDR2, DDR-2 667 MHz ECC or non ECC unbuffered |
| Memory slots | 4 x DIMM |
| Maximum internal memory | 4GB |
| Memory layout | 2 x 512MB |
| Memory upgrade | < 4GB |
| Optical drive |
| Optical drive type | 16x dvd±rw SuperMulti |
| Display |
| Display included | N |
| Display diagonal | 17" |
| Audio |
| Audio system | Realtek ALC260 |
| Audio included | Integrated HD Audio (Realtek ALC260) |
| Connectivity |
| Speaker/ headphone/ line-out jack | 2 |
| Microphone, line-in jack | Y |
| USB 2.0 ports quantity | 8 |
| Serial ports quantity | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Weight & dimensions |
| Dimensions W x D x H | 168 x 45 x 456mm |
| Weight | 18000g |
| Energy management |
| Power supply | 300 watts wide-ranging, active Power Factor Correction, 80 Plus EfficientW |
| Power requirements | 300 watts wide-ranging, active Power Factor Correction, 80 Plus Efficient |
| Energy efficiency compliance | ENERGY STAR® qualified; EPEAT(TM) Gold; 80% efficient power supply |
| Power consumption | 300W |
| Power supply type | 300 W power supply; active Power Factor Correction; 80 PLUS Efficient |
| Environmental conditions |
| Operating temperature range (T-T) | 5 - 35°C |
| Operating relative humidity range | 8 - 85% |
| Non-operating altitude | 9100m |
| Operating altitude | 3000m |
| Relative humidity | 8-85% |
| Storage relative humidity range | 8-90% |
| Non-operating relative humidity (non-condensing) | 8-90% |
| Storage temperature range (T-T) | -40-60°C |
| Keyboard |
| Keyboard type | USB |
| Networking |
| Networking features | 5755 Netxtreme Gigabit PCIe LAN |
| Video |
| Graphic adapter | Integrated Graphics : ATI Radeon X1250; Optional Graphic Cards, all PCI Express : Professional 2D: NVIDIA Quadro NVS 290 (256 MB); Entry 3D: NVIDIA Quadro FX 370 (256 MB), NVIDIA Quadro FX 570 (256 MB); Mid-range 3D: NVIDIA Quadro FX 1700 (512 MB), ATI FireGL V5600 (512 MB) |
| Video card features | NVIDIA Quadro NVS 290 (256 MB) |
| Number of installed video cards | 1 |
| Packaging data |
| Package weight | 5100g |
| Certificates |
| Certification | ENERGY STAR® qualified, EPEAT(TM) Gold listed and 80% efficient power supply configurations available |
| Operating system/software |
| Operating system provided | Windows Vista Business Edition |
| Compatible operating systems | Genuine Windows Vista® Business 32; Genuine Windows Vista® Business 64; Genuine Windows Vista® Business 32 with downgrade to Windows® XP Professional 32 custom installed; Red Hat Enterprise Linux® WS 4 64; HP Installer Kit for Linux |