Scan Converters & Scalers
| Manufacturer- | Item Name | Qty. | Price | |
|---|---|---|---|---|
![]() |
Kramer Electronics | The VP-4x4 is a high performance matrix switcher for computer graphics video signals, with resolutions ranging from VGA throughUXGA and higher, and balanced stereo audio signals. It can route any or all inputs to any or all outputs simultaneously. ... |
0 | £590.00 |
| Kramer Electronics | The VP-501xl is a scan converter for computer graphics video signals. It converts computer graphics video signals up to UXGA (1600 x 1200) to composite and s-Video (Y/C) signals simultaneously in either PAL or NTSC formats. Input Compatibility -... |
0 | £269.78 |
|
| Kramer Electronics | The Kramer VP-719XL is a true multi-standard video to RGBHV scaler that converts composite video s-Video component video (SDTV and HDTV) VGA-through-UXGA and DVI-D signals to fourteen user-selectable pixel rates: VGA (640x480) SVGA (800x600) XGA... |
0 | £384.22 |
|
![]() |
Kramer Electronics | The VP-725DS and VP-725DSA are presentation scaler/switchers with multiple signal format sections with the VP-725DSA adding balanced stereo audio for each input. The unit has 5 sections: a 4x1 composite video section, a4x1 s-Video (Y/C) section, a... |
0 | £1,803.64 |
| Kramer Electronics | The VS-5x5 is a high performance matrix switcher for composite video and unbalanced stereo audio signals. Switching during the vertical interval ensures glitch-free switching with genlocked sources. Bandwidth - 70MHz (-3dB) fully loaded. Control -... |
0 | £490.00 |









|
Google:
|
Facebook:
|
Digg:
|
StumbleUpon:
|
Yahoo:
|
MySpace:
